Analytics Is it kosher- App Data Location 20140801-20140831“Is it kosher?” app usage is growing and we saw significant raise of users in August, 2014.

Some interesting stats on which countries are leading.

Country/Territory Sessions Screen Views Screens / Session Avg. Session Duration
United States 2029 9052 4.46 65.10
Israel 969 4522 4.67 70.95
Netherlands 609 3023 4.96 108.37
United Kingdom 540 2738 5.07 80.85
France 533 3372 6.33 99.63
Germany 338 1583 4.68 86.02
Russia 308 1490 4.84 66.82
Mexico 254 1391 5.48 88.99
Estonia 226 1077 4.77 208.28
Brazil 221 1255 5.68 101.95
Italy 156 815 5.22 71.51
Canada 152 634 4.17 73.63
Argentina 144 637 4.42 73.45
Australia 129 883 6.84 162.46
Switzerland 128 514 4.02 52.80
Belgium 124 656 5.29 122.59
Ukraine 122 675 5.53 109.46
South Africa 79 317 4.01 63.63
Panama 78 338 4.33 74.15
China 63 158 2.51 10.90
Spain 62 510 8.23 239.15
Ireland 54 219 4.06 113.94
Finland 46 170 3.70 65.63
Uruguay 43 279 6.49 68.74
Venezuela 40 180 4.50 80.98
Chile 39 159 4.08 64.95
Austria 34 145 4.26 56.68
Saudi Arabia 34 124 3.65 103.94
India 33 60 1.82 7.12
Lithuania 31 203 6.55 73.58
Latvia 31 134 4.32 60.39
Sweden 28 139 4.96 123.71
Poland 26 123 4.73 70.62
Hungary 24 82 3.42 105.17
Czech Republic 21 90 4.29 33.71
Georgia 16 55 3.44 63.00
Greece 16 61 3.81 42.75
Belarus 15 27 1.80 11.73
Denmark 15 51 3.40 121.27
Colombia 14 65 4.64 32.14
Moldova 13 43 3.31 86.46
Turkey 13 79 6.08 64.23
Cyprus 12 76 6.33 55.17
Bulgaria 10 58 5.80 66.10
Hong Kong 8 16 2.00 37.25
Iceland 8 46 5.75 109.63
Paraguay 8 34 4.25 27.63
(not set) 8 35 4.38 30.50
Algeria 7 29 4.14 20.14
Kazakhstan 7 52 7.43 170.14
Gibraltar 6 36 6.00 212.50
Guatemala 6 45 7.50 67.83
Slovenia 6 22 3.67 32.00
Norway 5 16 3.20 10.60
Philippines 4 8 2.00 17.00
Romania 4 15 3.75 42.75
Slovakia 4 52 13.00 218.00
Barbados 3 21 7.00 353.00
Ecuador 3 9 3.00 9.67
Honduras 3 16 5.33 38.33
Iran 3 20 6.67 57.33
Luxembourg 3 14 4.67 28.00
Morocco 3 5 1.67 2.33
Trinidad and Tobago 3 5 1.67 8.00
Yemen 3 9 3.00 10.33
United Arab Emirates 2 25 12.50 89.50
Curaçao 2 13 6.50 62.50
Dominican Republic 2 2 1.00 0.00
Indonesia 2 6 3.00 43.50
Kuwait 2 2 1.00 7.50
Malta 2 11 5.50 85.00
New Zealand 2 11 5.50 97.00
Qatar 2 18 9.00 45.00
Aruba 1 3 3.00 29.00
Croatia 1 4 4.00 22.00
South Korea 1 3 3.00 0.00
Monaco 1 7 7.00 136.00
Macedonia (FYROM) 1 3 3.00 0.00
Pakistan 1 1 1.00 0.00
Puerto Rico 1 2 2.00 102.00
Singapore 1 3 3.00 22.00
Senegal 1 15 15.00 106.00
Tunisia 1 3 3.00 77.00
8003 38899 4.86 84.16

PDF format for this document is here Analytics Is it kosher- App Data Location 20140801-20140831

Get iPhone app and Android

Follow updated on Facebook and Twitter